Rechargeable Li-ion

Cylindrical Battery

08120

3.7V/58mAh

about

05240

3.7V/30mAh

about

07280

3.7V/75mAh

about

75300

3.7V/110mAh

about

58360

3.7V/65mAh

about

60400

3.7V/95mAh

about

75400

3.7V/140mAh

about

68430

3.7V/130mAh

about

05600

3.7V/80mAh

about

M11390L1

3.2V/270mAh

about

M0423

3.8V/30mAh

about

M9295S2

3.8V/66mAh

about

Cylindrical Battery

  • Smallest Diameter 5mm
  • High C Rate charge 8C
  • 12 minutes Charge full
  • Operating temperature : 0~45 Celsius degree (charging), -20~60 Celsius degree (discharging)
  • Charging limit voltage :4.2V
  • Discharge cut-off Voltage: 3.0V
  • High energy density
  • Long cycle life
  • Highly safety
  • Size
  • Diameter: 4.6 - 13mm
  • Height: 12.5 - 60mm
  • Some existing tooling size below.

    Item PN Capacity(mAh)  Voltage(V) Wh IR(≤mΩ) Max Diameter(mm) Max Height(mm)
    1 05240 30 3.7V 0.111 450 5.3 24.0
    2 05300 45 3.7V 0.167 350 5.3 30.0
    3 05400 60 3.7V 0.222 300 5.3 40.0
    4 05600 80 3.7V 0.296 300 5.3 60.0
    5 07280 75 3.7V 0.278 280 7.2 28.0
    6 08120 58 3.7V 0.215 150 8.3 12.5
    7 08500 240 3.7V 0.888 150 8.5 50.0
    8 08570 280 3.7V 1.036 100 8.5 57.0
    9 09340/94340 280 3.7V 1.036 120 9.3 34.0
    10 09360 300 3.7V 1.110 80 9.1 36.5
    11 10330/10320 290 3.7V 1.073 80 10.5 33.0
    12 10400 300 3.7V 1.110 80 10.5 40.0
    13 10440 400 3.7V 1.480 80 10.5 44.0
    14 10500 400 3.7V 1.480 90 10.5 50.0
    15 11530 520 3.7V 1.924 90 11.2 51.0
    16 13250 300 3.7V 1.110 150 13.0 24.5
    17 13300 400 3.7V 1.480 150 13.2 30.0
    18 13400 550 3.7V 2.035 80 13.2 40.5
    19 13450 650 3.7V 2.405 80 13.2 45.0
    20 14520 1000 3.7V 3.700 60 14.2 52.5
    21 58360 65 3.7V 0.241 400 5.9 36.0
    22 58400 90 3.7V 0.333 200 6.1 40.0
    23 60400 95 3.7V 0.352 180 6.3 40.0
    24 60450 110 3.7V 0.407 150 6.3 45.0
    25 60500 110 3.7V 0.407 150 6.0 50.0
    26 65430 130 3.7V 0.481 120 6.6 40.5
    27 68430 130 3.7V 0.481 120 6.6 40.5
    28 68500 155 3.7V 0.574 130 6.8 50.0
    29 68550 185 3.7V 0.685 150 6.8 55.0
    30 70300 110 3.7V 0.407 180 7.1 30.0
    31 70350 110 3.7V 0.407 150 7.3 35.0
    32 70400 140 3.7V 0.518 120 6.8 40.0
    33 70580 210 3.7V 0.777 100 7.0 58.0
    34 75400 140 3.7V 0.518 150 7.0 40.0

     

    For more size, please contact us.